BA Admission 2024-25 Key Highlights
Course name: | BA Program |
Full form: | Bachelor of Arts |
Duration: | 3 years |
Entrance exams: | CUET, IPU CET |
Online BA Admission last date to apply: | 15 September 2024 – 30 September 2024 |
Degree level: | Under Graduation (UG) |
Eligibility Criteria for Online BA Admission
- You must have finished 10 +2 or have a similar qualification.
- Must have secured a minimum of 50% (45% for reserved categories).
- Some universities may require an entrance examination, such as CUET or other relevant tests.
- Some universities also may require candidates to be proficient in English.
Last date to apply for BA Admission 2024
The last date to apply for BA Admission 2024 differs, its is usually between 15 September 2024 to 30 September 2024. You should visit the official website of the university you want to get enroll in to know the exact date of BA Admission 2024.
Entrance Exams Date for Online BA Admission
Entrance Exam | Exam Date |
CUET | May 15 – May 24, 2024 |
IPU CET | 27 Apr–12 May 2024 |
DU JAT | July 2024- August 2024 |
Popular Specialization for BA program
Major | What You’ll Learn | Jobs You Can Get |
English Literature | Study of literature, language, and culture | · Teaching · Writing · Editing · Publishing |
History | Study of past events, societies, and cultures | · Teaching · Research · Museums · Government |
Psychology | Study of the human mind and behavior | · Counseling · social work · research · HR |
Sociology | Study of human society, social relationships, and institutions | · Social work · Research · Government · Education |
Political Science | Study of political systems, governments, and international relations | · Government · Diplomacy |
Economics | Study of the production, distribution, and consumption of goods and services | · Economics research · Government · Finance · Business |
Communication Studies | Study of communication theories, methods, and applications | · Public relations · Journalism · Advertising · Marketing |
Environmental Studies | Study of environmental issues and sustainability | · Environmental science · Conservation · policy analysis · Education |
Anthropology | Study of human cultures, societies, and behavior | · Anthropology research · Museums · cultural heritage management |
Admission Process for BA Admission 2024-25
Step 1: Go to the Official website of the university you wish to enroll in and find the admissions section.
Step 2: Make a new account by providing your personal information like email and phone number and creating a username and password.
Step 3: Log in to your account with your username and password and look for the application for the BA Admission.
Step 4: Fill out the application form completely and accurately, including your education, work experience, and other important details.
Step 5: Upload copies of required documents like your school certificates and test scores if you took any.
Step 6: You will be redirected to a payment gateway. Pay the fee listed for BA Admission on the website.
Step 7: The University will review your application and let you know whether you’re in.
Required documents
- ID proof
- 10th Grade Certificate
- 10+2 Certificate
- Entrance Exam Scores (if applicable)
- Passport-sized photograph
- Caste/Category Certificate
Top Entrance Exam for BA Admission 2024
- Common University Entrance Test (CUET)
- Delhi University Entrance Test (DUET)
- Indraprastha University Common Entrance Test (IPU CET)
- Christ University Entrance Test (CUET)
- Banaras Hindu University Entrance Test (BHU-UET)
- Jamia Millia Islamia Entrance Exam
- Amity University Entrance Examination (AMU-EE)
Popular Colleges for BA Admission 2024 with Fees
S.no. | College Name | Total Fees |
1. | Lady Shri Ram College for Women | 57,510 INR |
2. | Miranda House, New Delhi | 42,480 INR |
3. | Hindu College, New Delhi | 75,900 INR |
4. | Hans raj College | 80,800 INR |
5. | Gargi College | 54,054 INR |
6. | Sri Venkateswara College ,New Delhi | 50,841 INR |
7. | Ramjas College, New Delhi | 46,494 INR |
8. | Loyola College, Chennai | 35,724 INR |
9. | St. Xavier’s College, Mumbai | 41,913 INR |
10. | Jai Hind College | 29,910 INR |
BA Admission 2024 in Top Government Colleges
College Name | Location | Entrance Exam |
Delhi University (DU) | Delhi | CUET |
Banaras Hindu University (BHU) | Varanasi | BHU-UET |
University of Mumbai | Mumbai | CUET or University-specific entrance exam |
University of Calcutta | Kolkata | CUET or University-specific entrance exam |
University of Madras | Chennai | CUET or University-specific entrance exam |
Aligarh Muslim University (AMU) | Aligarh | AMU Entrance Exam |
Jamia Millia Islamia (JMI) | New Delhi | JMI Entrance Exam |
University of Hyderabad | Hyderabad | CUET |
University of Pune | Pune | CUET or University-specific entrance exam |
University of Kerala | Thiruvananthapuram | CUET or University-specific entrance exam |
Conclusion
FAQ
Q1: What is the last date to apply for BA Admission 2024?
Ans: The last date to apply for BA Admission 2024 is 15 September to 30 September.
Q2: What are the popular entrance exams for BA admission?
Ans: The most popular entrance exams for BA admission are CUET, IPU CET, and DUET.
Q3: What are the benefits of pursuing a BA degree?
A BA can lead to many jobs in fields like education, business, government, law, arts, and social sciences.
Q4: What documents are required for BA admission?
Ans: Commonly required documents include:
- 10th and 12th-grade mark sheets
- Entrance exam scores (if applicable)
- Personal identification proof (Aadhaar card, passport, etc.)
- Photographs