36 Months
NAAC A+ Rating
₹18,000 /Sem
Free access to paid Course content
NMIMS’s online BBA program aims to provide its students with a strong base of business administration with the flexibility of online learning. This program aims to prepare future business executives while providing adequate knowledge and skills in business subjects, including finance, marketing, management, and entrepreneurship.
SVKM’s Narsee Monjee Institute of Management came into existence in 1981 and was deemed a university in 2003 by the University Grants Commission (UGC). SVKM’s NMIMS has gone through a process of globalization to deliver a holistic approach to its students on research, academic activities, and different real-life functions across industries.
The Online BBA program offered by NMIMS:
Yes, NMIMS’s Online BBA is valid and recognized by UGC and DEB, offering the same academic standards as on-campus programs and equipping graduates with valuable skills for career advancement.
Subjects | Credits |
Principles of Management | 4 |
Business Communication | 4 |
Financial Accounting | 4 |
Micro Economics | 4 |
Organization Behaviour & HRM | 4 |
Essentials of IT | 4 |
Subjects | Credits |
Cost and Management Accounting | 4 |
Principles of Marketing | 4 |
Operations Research | 4 |
Macro Economics | 4 |
Business Statistics for Decision Making | 4 |
Introduction to Analytics | 4 |
Subjects | Credits |
Business and Allied Law | 4 |
Digital Marketing | 4 |
financial Management | 4 |
Consumer Behaviour | 4 |
International Business & Export Import Management | 4 |
Sales Management | 4 |
Subjects | Credits |
Production & Total quality management | 4 |
Research Methodology | 4 |
Electives (Marketing) • Performance management system • Environment and Disaster Management • Retail Management • Fundamentals of Taxation | 4 |
Electives (Finance) • Performance management system • Environment and Disaster Management • Retail Management • Fundamentals of Taxation | 4 |
Electives (Business analytics) • Introduction to Python • Machine Learning • Data Visualization with Tableau • Multivariate Techniques | 4 |
Subjects | Credits |
Entrepreneurship Management | 4 |
Project | 4 |
Customer Relationship Management | 4 |
Electives (Marketing) • Rural Marketing • Strategic Brand Management • Financial Statement Analysis | 4 |
Electives (Finance) • Financial Institutions & Markets • Corporate Finance • Financial Statement Analysis | 4 |
Electives (Business Analytics) • Analytics in Business domains • Data Management • Machine Learning | 4 |
Subjects | Credits |
Business Ethics and Corporate Governance | 4 |
Strategic Management | 4 |
Operations and Supply Chain Management | 4 |
Project Management | 4 |
Electives (Marketing) • Integrated Marketing communications • International Marketing | 4 |
Electives (Finance) • Investment Analysis and Portfolio • Financial Modelling | 4 |
Bachelor’s Degree in any discipline from a recognized University or an equivalent degree recognized by the Association of Indian Universities (AIU).
Applicant must have a minimum of 50% marks in graduation for the General Category and 45% marks for SC/ST/OBC students.
FULL COURSE FEE(SIX SEMESTERS) Inclusive of all taxes
₹18,000/-
With our no-cost EMIs, we let your learning take the spotlight without the stress of financing.
Exclusive scholarships designed for defense personnel, government employees, differently-abled people & meritorious students.
Exclusive Scholarship
Don't miss out on limited-time offers! Fill out our lead form to apply.